DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 31547221.08663%
Diyarbakır
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3157558 20002450 % 1.15065 17:12
  • Ethereum 92544 120691908.69406 % 0.87078 17:12
  • Tether 44.19 184032318235.76 % 0.04598 17:12
  • BNB 29141 136357957.18 % 0.90107 17:12
  • XRP 62.55 61227832454 % 1.67362 17:12
  • USDC 44.16 79164005340.717 % 0.00428 17:12
  • Solana 3875.23 571356077.24831 % 0.8041 17:12
  • TRON 13.19 94749841963.595 % -0.06493 17:12
  • Figure Heloc 44.29 15847307884.197 % -0.39689 02:18
  • Dogecoin 4.2 153420256383.71 % -0.14344 17:12
  • WhiteBIT Coin 2468.88 213418274 % 1.16171 17:12
  • Cardano 11.64 36840276194.441 % 1.01698 17:12
  • Bitcoin Cash 20411 20007734.271651 % -0.03737 17:12
  • Hyperliquid 1643.13 238385315.95414 % -3.01786 17:12
  • LEO Token 400.83 921134330 % 0.01369 17:12
  • Monero 15785.11 18446744.07371 % 0.76384 17:12
  • Chainlink 404.61 708099970.45259 % 1.43255 17:12
  • Canton 6.62 38046062518.692 % -0.98762 17:12
  • Stellar 7.4 33016932728.41 % 1.53722 17:12
  • USD1 44.14 4588929259.2195 % 0.00271 17:12
  • Rain 0.4018 478058902888.61 % 1.05263 17:12
  • Dai 44.17 4302726952.8387 % 0.0263 17:12
  • Litecoin 2433.5 76952101.983471 % 0.84001 17:12
  • Avalanche 430.15 431771961.17721 % 1.44547 17:12
  • Hedera 4.22 43303421565.16 % 3.72312 17:12
  • Sui 44.26 3899984688.4154 % 0.89298 17:12
  • Zcash 9943.26 16602670.478045 % 7.23313 17:12
  • Shiba Inu 0.00025723 5.8924370580217E+14 % -1.6868 17:12
  • Toncoin 57.4 2457199667.1683 % -0.35777 17:12
  • Cronos 3.42 41105969450.438 % 0.059 17:12
  • World Liberty Financial 4.59 27661789504 % -0.64201 17:12
  • Tether Gold 219214 564598.641692 % -0.57703 17:12
  • Bittensor 12303.58 9597491 % 17.53923 17:12
  • MemeCore 67.19 1746384115.1041 % -0.62715 17:12
  • Mantle 34.46 3277944055.5368 % 1.68945 17:12
  • Uniswap 175.43 633561603.60375 % 1.11521 17:12
  • PAX Gold 220500 500365.129 % -0.62791 17:12
  • Polkadot 62.78 1673554555.1209 % -0.46782 17:12
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4253.26 21000000 % 0.30912 17:12
  • Pi Network 8.54 9702842326.7733 % -6.50879 17:12
  • Aster 31.48 2455859719.13 % 1.11945 17:12
  • Falcon USD 44.06 1753635310.5875 % 0.05512 17:12
  • NEAR Protocol 59.35 1290265550 % 2.46277 17:12
  • Aave 5030.29 15183034.765308 % 2.7997 17:12
  • Sky 3.21 23041586145.445 % 0.12178 17:12
  • Bitget Token 95.66 699992035.97879 % 0.11226 17:12
  • HTX DAO 7.257E-5 9.165330663271E+14 % 0.29486 17:12
  • Internet Computer 117.85 550493665.89501 % 0.45407 17:12
  • Pepe 0.00014788 4.2069E+14 % 0.0159 17:12
  • Ondo US Dollar Yield 49.92 1170556747.3259 % 0.9268 17:12
  • Ethereum Classic 366.27 155910850.31105 % 0.55632 17:12
  • Ondo 11.71 4869330647 % 1.99855 17:12
  • Pump.fun 0.086027 590000000000 % -1.76725 17:12
  • Gate 314.39 115180573.04886 % -0.07426 17:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100695663.23109 % 0 17:05
  • KuCoin 361.92 132155021.73557 % 2.05901 17:12
  • Worldcoin 15.89 2919142043.7365 % 1.18838 17:12
  • Morpho 82.69 549673783.51159 % 0.49113 17:12
  • POL (ex-MATIC) 4.24 10608256031.524 % -0.05702 17:12
  • Spiko EU T-Bills Money Market Fund 53.07 813883319.06509 % 0 17:10
  • Quant 2929.63 14544176.164081 % -0.59085 17:12
  • Render 82.14 518743261.01407 % 3.54493 17:12
  • Official Trump 178.55 232498807.46572 % 0.33491 17:12
  • Cosmos Hub 81.88 498188432.74031 % -1.38327 17:12
  • Ethena 4.78 8492187500 % 0.17509 17:12
  • NEXO 39.95 1000000000 % 0.66734 17:12
  • USDtb 44.15 835771800.28618 % -0.1614 17:12
  • Midnight 2.2 16607399400.635 % -2.61963 17:12
  • Algorand 4.05 8890274596.9993 % 0.26889 17:12
  • Kaspa 1.33 26777148610.507 % -1.02593 17:12
  • Janus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % 0 17:05
  • Flare 0.382802 85217816737.005 % -1.12997 17:12
  • Aptos 40.84 793248189.74254 % 0.93166 17:12
  • OUSG 5060.34 6313171.4840484 % 0 17:10
  • Provenance Blockchain 0.54886 55707887934 % -0.51428 17:12
  • Filecoin 39.1 761620073 % 1.29985 17:12
  • XDC Network 1.41 19937895953.37 % 0.66914 17:12
  • VeChain 0.321889 85985041177 % 2.34771 17:12
  • Beldex 3.56 7606229616.2851 % 0.06949 17:12
  • Arbitrum 4.5 5939074958 % 1.1847 17:12
  • ​​Stable 1.26 20895177983 % -2.39226 17:12
  • GHO 44.18 584000000 % 0.07015 17:12
  • Usual USD 44.09 562809935.36487 % 0.08045 17:12
  • Jupiter 7.1 3497363517.1 % 0.52821 17:12
  • Bonk 0.00026169 87994758054880 % -1.49328 17:12
  • TrueUSD 44.12 494515083 % -0.05578 17:12
  • A7A5 0.550205 39195741204.291 % 0.47576 17:12
  • PancakeSwap 64.88 330006933.90586 % 5.07906 17:12
  • JUST 2.41 8815108920.5813 % 0.76014 17:12
  • Virtuals Protocol 32.3 656301970.33339 % 3.61887 17:12